| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $7.24 | $7.39 | $7.07 | $7.12 | 72,300 | 1:1 |
| November 17, 2026 | $7.10 | $7.30 | $6.83 | $7.04 | 80,346 | 1:1 |
| November 18, 2026 | $6.98 | $7.33 | $6.82 | $7.19 | 75,527 | 1:1 |
| November 19, 2026 | $7.23 | $7.50 | $7.07 | $7.15 | 106,586 | 1:1 |
| November 20, 2026 | $6.95 | $7.31 | $6.47 | $6.61 | 182,132 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG