| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.80 | $7.15 | $6.76 | $7.04 | 69,967 | 1:1 |
| October 27, 2026 | $7.13 | $7.48 | $6.78 | $7.47 | 88,904 | 1:1 |
| October 28, 2026 | $7.48 | $7.74 | $7.36 | $7.73 | 82,133 | 1:1 |
| October 29, 2026 | $7.71 | $7.89 | $7.58 | $7.78 | 77,351 | 1:1 |
| October 30, 2026 | $7.66 | $7.83 | $7.11 | $7.42 | 92,856 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG